2338-1 - Cash Drawer Reconciliation Sheet
Milford School District | ||||
2338-1 Cash Drawer Reconciliation Sheet 2338-1 | ||||
Account | Date | Event | School | |
Cash Drawer Starting Amount | Cash Drawer Ending Amount(s) | |||
$0.01 | $ | $0.01 | $ | |
$0.05 | $ | $0.05 | $ | |
$0.10 | $ | $0.10 | $ | |
$0.25 | $ | $0.25 | $ | |
$0.50 | $ | $0.50 | $ | |
$1.00 | $ | $1.00 | $ | |
$5.00 | $ | $5.00 | $ | |
$10.00 | $ | $10.00 | $ | |
$20.00 | $ | $20.00 | $ | |
$50.00 | $ | $50.00 | $ | |
$100.00 | $ | $100.00 | $ | |
Other | $ | Other | $ | |
Total | $ | Total Currency and Coin | $ | |
Minus Starting Amount | $ | |||
1st Counters Initials | Net Currency And Coin | $ | ||
2nd Counters Initials | Checks | $ | ||
Other (Money orders ETC) | $ | |||
Cashier's Notes:
|
Total Monies for Deposit | $ | ||
1st Counters Initials | ||||
2nd Counters Initials | ||||
Cashier Name | Date | Cashier Signature | Deposit Amount | |
Receiver Name | Date | Receiver Signature | Amount Received | |
Cash Receipt Tally | ||||
jef - 12/20/2019 |